type
status
date
slug
summary
tags
category
icon
password
我们收集了各个模板ID在不同价格和档位下的磨损数据,以下是具体的数据条目:
筛选范围:价格<20000,每个档位仅保留,三个磨损区间内,价格最低的前5位,最终再按照价格排序
三个磨损区间 (0, 0.01), (0.01, 0.02), (0.02, 1)
float | price | paintseed | rank | float_range |
0.026917683 | 16300 | 637 | T1 | 0.02-0.07 |
0.034358077 | 16450 | 637 | T1 | 0.02-0.07 |
0.032495726 | 16466 | 791 | T1 | 0.02-0.07 |
0.038470369 | 16600 | 672 | T1 | 0.02-0.07 |
0.054617375 | 16666 | 770 | T1 | 0.02-0.07 |
0.010766082 | 17000 | 764 | T1 | 0.01-0.02 |
0.006579972 | 17298.5 | 655 | T1 | 0-0.01 |
0.010764888 | 17650 | 764 | T1 | 0.01-0.02 |
0.015026976 | 17666 | 149 | T1 | 0.01-0.02 |
0.011332182 | 17800 | 378 | T1 | 0.01-0.02 |
0.019530948 | 17800 | 706 | T1 | 0.01-0.02 |
0.00854389 | 18000 | 5 | T1 | 0-0.01 |
0.006494409 | 18888 | 817 | T1 | 0-0.01 |
0.02456223 | 10520 | 88 | T2 | 0.02-0.07 |
0.031945582 | 10661 | 42 | T2 | 0.02-0.07 |
0.019297104 | 11000 | 388 | T2 | 0.01-0.02 |
0.049408853 | 11000 | 185 | T2 | 0.02-0.07 |
0.035379134 | 11300 | 269 | T2 | 0.02-0.07 |
0.059220579 | 11500 | 569 | T2 | 0.02-0.07 |
0.010380039 | 11888 | 606 | T2 | 0.01-0.02 |
0.008020759 | 12800 | 717 | T2 | 0-0.01 |
0.019219965 | 12800 | 196 | T2 | 0.01-0.02 |
0.009221311 | 13000 | 958 | T2 | 0-0.01 |
0.008030816 | 13000 | 170 | T2 | 0-0.01 |
0.018019587 | 13000 | 280 | T2 | 0.01-0.02 |
0.012963037 | 13000 | 746 | T2 | 0.01-0.02 |
0.009157643 | 13500 | 3 | T2 | 0-0.01 |
0.008482656 | 13500 | 569 | T2 | 0-0.01 |
0.06506566 | 9800 | 681 | T3 | 0.02-0.07 |
0.053384855 | 10000 | 627 | T3 | 0.02-0.07 |
0.043490667 | 10120 | 594 | T3 | 0.02-0.07 |
0.034191687 | 10150 | 77 | T3 | 0.02-0.07 |
0.008293873 | 10200 | 115 | T3 | 0-0.01 |
0.024571087 | 10200 | 7 | T3 | 0.02-0.07 |
0.01885606 | 10260 | 992 | T3 | 0.01-0.02 |
0.00850762 | 10300 | 744 | T3 | 0-0.01 |
0.01647299 | 10333 | 721 | T3 | 0.01-0.02 |
0.013546383 | 10400 | 816 | T3 | 0.01-0.02 |
0.002634987 | 10450 | 478 | T3 | 0-0.01 |
0.017064435 | 10500 | 739 | T3 | 0.01-0.02 |
0.009177208 | 10600 | 816 | T3 | 0-0.01 |
0.009947382 | 10700 | 929 | T3 | 0-0.01 |
0.012822449 | 10888 | 374 | T3 | 0.01-0.02 |
0.052394528 | 9799.5 | 565 | other | 0.02-0.07 |
0.023010006 | 9800 | 22 | other | 0.02-0.07 |
0.047734167 | 9800 | 326 | other | 0.02-0.07 |
0.010391376 | 9850 | 251 | other | 0.01-0.02 |
0.038666576 | 9850 | 497 | other | 0.02-0.07 |
0.025237378 | 9877 | 960 | other | 0.02-0.07 |
0.018287839 | 9888 | 878 | other | 0.01-0.02 |
0.015566217 | 9900 | 697 | other | 0.01-0.02 |
0.011163355 | 9900 | 10 | other | 0.01-0.02 |
0.010102751 | 9900 | 811 | other | 0.01-0.02 |
0.008351185 | 9920 | 426 | other | 0-0.01 |
0.008920797 | 9999 | 975 | other | 0-0.01 |
0.009222569 | 9999 | 26 | other | 0-0.01 |
0.00729046 | 9999 | 167 | other | 0-0.01 |
0.009808388 | 9999 | 945 | other | 0-0.01 |
- Author:中文CS2饰品排行榜
- URL:https://www.csgo2.wiki//article/cs2_data_karambit_413
- Copyright:All articles in this blog, except for special statements, adopt BY-NC-SA agreement. Please indicate the source!