type
status
date
slug
summary
tags
category
icon
password
我们收集了各个模板ID在不同价格和档位下的磨损数据,以下是具体的数据条目:
筛选范围:价格<15000,每个档位仅保留,三个磨损区间内,价格最低的前5位,最终在档位内,再按照价格排序,提升大家的选择效率,避免将时间浪费到性价比低的模板上
三个磨损区间 (0, 0.01), (0.01, 0.02), (0.02, 1)
float | price | paintseed | rank | float_range |
0.062716 | 13888 | 568 | T1 | 0.02-0.07 |
0.033872 | 13950 | 639 | T1 | 0.02-0.07 |
0.067386 | 13999 | 961 | T1 | 0.02-0.07 |
0.049585 | 13999 | 872 | T1 | 0.02-0.07 |
0.032158 | 14000 | 375 | T1 | 0.02-0.07 |
0.015855 | 14900 | 891 | T1 | 0.01-0.02 |
0.016157 | 14971 | 80 | T1 | 0.01-0.02 |
0.006611 | 15500 | 887 | T1 | 0-0.01 |
0.01966 | 15500 | 807 | T1 | 0.01-0.02 |
0.019425 | 15500 | 422 | T1 | 0.01-0.02 |
0.010484 | 15555 | 914 | T1 | 0.01-0.02 |
0.008987 | 15888 | 914 | T1 | 0-0.01 |
0.00732 | 16000 | 358 | T1 | 0-0.01 |
0.009434 | 16000 | 571 | T1 | 0-0.01 |
0.009489 | 16280 | 936 | T1 | 0-0.01 |
0.018689 | 13400 | 895 | T2 | 0.01-0.02 |
0.022531 | 13400 | 774 | T2 | 0.02-0.07 |
0.030226 | 13400 | 130 | T2 | 0.02-0.07 |
0.016839 | 13500 | 645 | T2 | 0.01-0.02 |
0.02343 | 13500 | 430 | T2 | 0.02-0.07 |
0.03283 | 13500 | 974 | T2 | 0.02-0.07 |
0.035533 | 13500 | 111 | T2 | 0.02-0.07 |
0.016187 | 13555 | 566 | T2 | 0.01-0.02 |
0.0196 | 13566 | 588 | T2 | 0.01-0.02 |
0.013842 | 13771 | 172 | T2 | 0.01-0.02 |
0.0099 | 13980 | 435 | T2 | 0-0.01 |
0.007785 | 13999 | 94 | T2 | 0-0.01 |
0.00934 | 14000 | 538 | T2 | 0-0.01 |
0.008166 | 14000 | 64 | T2 | 0-0.01 |
0.008468 | 14250 | 94 | T2 | 0-0.01 |
0.008956 | 13400 | 56 | T3 | 0-0.01 |
0.020883 | 13500 | 95 | T3 | 0.02-0.07 |
0.035781 | 13666 | 786 | T3 | 0.02-0.07 |
0.018724 | 13999 | 567 | T3 | 0.01-0.02 |
0.035247 | 14369 | 718 | T3 | 0.02-0.07 |
0.011433 | 14500 | 294 | T3 | 0.01-0.02 |
0.011199 | 14777.77 | 10 | T3 | 0.01-0.02 |
0.013868 | 14880 | 272 | T3 | 0.01-0.02 |
0.024201 | 14888 | 695 | T3 | 0.02-0.07 |
0.048634 | 15000 | 700 | T3 | 0.02-0.07 |
0.009409 | 15500 | 167 | T3 | 0-0.01 |
0.002215 | 15800 | 114 | T3 | 0-0.01 |
0.003718 | 15888 | 734 | T3 | 0-0.01 |
0.031468 | 13418 | 189 | T4 | 0.02-0.07 |
0.010995 | 13500 | 795 | T4 | 0.01-0.02 |
0.033996 | 13500 | 379 | T4 | 0.02-0.07 |
0.018613 | 13666 | 628 | T4 | 0.01-0.02 |
0.034591 | 13888 | 965 | T4 | 0.02-0.07 |
0.007274 | 13988 | 175 | T4 | 0-0.01 |
0.027377 | 13999 | 739 | T4 | 0.02-0.07 |
0.008495 | 14500 | 475 | T4 | 0-0.01 |
0.006692 | 15000 | 126 | T4 | 0-0.01 |
0.023054 | 15000 | 44 | T4 | 0.02-0.07 |
0.004607 | 15888 | 928 | T4 | 0-0.01 |
0.006417 | 16666 | 388 | T4 | 0-0.01 |
- Author:中文CS2饰品排行榜
- URL:https://www.csgo2.wiki//article/cs2_data_karambit_38
- Copyright:All articles in this blog, except for special statements, adopt BY-NC-SA agreement. Please indicate the source!