type
status
date
slug
summary
tags
category
icon
password
我们收集了各个模板ID在不同价格和档位下的磨损数据,以下是具体的数据条目:
筛选范围:价格<20000,每个档位仅保留,三个磨损区间内,价格最低的前5位,最终再按照价格排序
三个磨损区间 (0, 0.01), (0.01, 0.02), (0.02, 1)
float | price | paintseed | rank | float_range |
0.052112971 | 16200 | 915 | T1 | 0.02-0.07 |
0.026561841 | 16555 | 428 | T1 | 0.02-0.07 |
0.033851016 | 16799 | 825 | T1 | 0.02-0.07 |
0.039421014 | 16800 | 981 | T1 | 0.02-0.07 |
0.031487592 | 17000 | 571 | T1 | 0.02-0.07 |
0.008802885 | 17450 | 422 | T1 | 0-0.01 |
0.010151239 | 17500 | 395 | T1 | 0.01-0.02 |
0.009123357 | 17666 | 395 | T1 | 0-0.01 |
0.008587711 | 18800 | 256 | T1 | 0-0.01 |
0.01167937 | 18888 | 395 | T1 | 0.01-0.02 |
0.003997868 | 19995 | 107 | T1 | 0-0.01 |
0.004207572 | 20000 | 975 | T1 | 0-0.01 |
0.024347598 | 15999 | 866 | T2 | 0.02-0.07 |
0.066382103 | 16000 | 191 | T2 | 0.02-0.07 |
0.021447754 | 16190 | 811 | T2 | 0.02-0.07 |
0.031411473 | 16300 | 687 | T2 | 0.02-0.07 |
0.03131146 | 16490 | 278 | T2 | 0.02-0.07 |
0.017147383 | 16888 | 336 | T2 | 0.01-0.02 |
0.014567439 | 17000 | 587 | T2 | 0.01-0.02 |
0.009152991 | 17500 | 511 | T2 | 0-0.01 |
0.008381095 | 17500 | 838 | T2 | 0-0.01 |
0.010724201 | 17500 | 916 | T2 | 0.01-0.02 |
0.008477082 | 17777 | 759 | T2 | 0-0.01 |
0.006413466 | 17800 | 187 | T2 | 0-0.01 |
0.00722981 | 18000 | 550 | T2 | 0-0.01 |
0.010469913 | 18000 | 336 | T2 | 0.01-0.02 |
0.01743133 | 18000 | 30 | T2 | 0.01-0.02 |
0.031905018 | 16000 | 228 | T3 | 0.02-0.07 |
0.00859924 | 16100 | 297 | T3 | 0-0.01 |
0.028899206 | 16200 | 900 | T3 | 0.02-0.07 |
0.011720338 | 16498 | 964 | T3 | 0.01-0.02 |
0.035107899 | 16499 | 879 | T3 | 0.02-0.07 |
0.010235965 | 16600 | 10 | T3 | 0.01-0.02 |
0.011820495 | 16666 | 270 | T3 | 0.01-0.02 |
0.019840943 | 17000 | 271 | T3 | 0.01-0.02 |
0.002953134 | 17300 | 63 | T3 | 0-0.01 |
0.031670403 | 18000 | 23 | T3 | 0.02-0.07 |
0.000712551 | 18500 | 50 | T3 | 0-0.01 |
0.007305835 | 18999 | 343 | T3 | 0-0.01 |
0.042895965 | 15539.5 | 682 | T4 | 0.02-0.07 |
0.04601695 | 15540 | 328 | T4 | 0.02-0.07 |
0.034471631 | 15550 | 226 | T4 | 0.02-0.07 |
0.03552464 | 15600 | 908 | T4 | 0.02-0.07 |
0.044340752 | 15666 | 791 | T4 | 0.02-0.07 |
0.011268909 | 15746 | 844 | T4 | 0.01-0.02 |
0.018819386 | 15999 | 818 | T4 | 0.01-0.02 |
0.014490291 | 16000 | 681 | T4 | 0.01-0.02 |
0.015709536 | 16000 | 146 | T4 | 0.01-0.02 |
0.010509741 | 16100 | 469 | T4 | 0.01-0.02 |
0.008483942 | 16600 | 365 | T4 | 0-0.01 |
0.003545103 | 16666 | 927 | T4 | 0-0.01 |
0.009556196 | 16888 | 836 | T4 | 0-0.01 |
0.007608584 | 16888.88 | 570 | T4 | 0-0.01 |
0.008145892 | 17000 | 99 | T4 | 0-0.01 |
- Author:中文CS2饰品排行榜
- URL:https://www.csgo2.wiki//article/cs2_data_karambit_572
- Copyright:All articles in this blog, except for special statements, adopt BY-NC-SA agreement. Please indicate the source!